Technical Data
| Boiler | AISI 304 stainless steel – with interchangeable heating elements |
|---|---|
| Body | Upper: AISI 304 BA stainless steel – Lower: Painted steel |
| Boiler volume | 4 l |
| Boiler water capacity | 3 l |
| Maximum power | 3.65 kW |
| Boiler power | 2.4 kW |
| Operating pressure | 6 bar / 87 psi |
| Steam temperature | 165 C ° / 329 F ° |
| Steam production (g/min) | 64 g / min – 3.8 kg / h |
| Extractor power | 1.2 kW |
| Air flow | 200 m3 / h |
| Depression | 2200 mm |
| Suction liquid capacity | 5.5 l |
| Voltage | 230 V; 50/60 Hz |
| Power cable | 8m |
| Weight | 33 kg |




Reviews
There are no reviews yet.