Technical Data
| Boiler | AISI 304 stainless steel – with interchangeable heating elements |
|---|---|
| Car Body | AISI 304 BA stainless steel |
| Boiler volume | 11 l (14.4 kW, 10.8 kW) – 12 l (21.6 kW) – 13 l (28.8-36 kW) |
| Maximum power | 11 kW – 17.8 kW – 22 kW – 32.2 kW – 39.4 kW |
| Boiler power | 10.8 kW – 14.4 kW – 21.6 kW – 28.8 kW – 36 kW |
| Water tank | 20 l |
| Detergent tank | 20 l |
| Operating pressure | 10 bar / 145 psi |
| Steam temperature | 183 ° C / 361 ° F |
| Steam production (g/min) | 291 – 388 – 582 – 776 – 970 g / min 17.5 – 23 – 35 – 46.5 – 58 Kg / h |
| Detergent temperature | 90 – 160 ° C / 194 – 320 ° F |
| Extractor power | 3kW |
| Air flow | 320 m3/h |
| Depression | 3200 |
| Suction liquid capacity | 50 l |
| Voltage | 400 v – 50/60 Hz |
| Power cable | 8m |
| Weight | 176 kg |
| Packaging L x W x H (cm) | 115x65x125 cm (GEN) / 3.7×2.1×4.1 ft 50x75x130 cm (ASP) 1.6×2.5×4.2 ft |




Reviews
There are no reviews yet.