Technical Data
| Boiler | Stainless steel AISI 304 – with interchangeable heating element |
|---|---|
| Body | Painted steel – PE |
| Boiler volume | 1.5 l |
| Maximum output | 2.45 kW |
| Boiler power | 2.4 kW |
| Water tank | 2.5 l |
| Operating pressure | 6 bar / 87 psi |
| Steam temperature | 165° C / 329° F |
| Steam production (g/min) | 64 g/min 3.8 Kg/h |
| Air flow | 170 m3/h |
| Depression | 1700 mm |
| Suction liquid capacity | 5,5 l |
| Voltage | 230 V; 50/60 Hz |
| Power cable | 5 m |
| Weight | 30 Kg – 66 lb |
| Packaging (Length x Width x Height)”; | 60x45x75 cm |






Reviews
There are no reviews yet.